FD Calculator
Estimate fixed deposit maturity amount and interest earned.
UseBanking
Estimate recurring deposit maturity value and interest with quarterly compounding. Includes tax impact, CA notes, ad-ready layout, and a full period breakup table.
CA view: interest is usually taxable at slab rate unless a specific exemption applies. TDS is only advance tax, not the final tax liability.
Shows every monthly installment, quarterly interest credit, estimated tax drag, and closing balance.
| Period | Opening | Installment | Interest | Tax | Closing |
|---|---|---|---|---|---|
| Month 1 | ₹0 | ₹5,000 | ₹0 | ₹0 | ₹5,000 |
| Month 2 | ₹5,000 | ₹5,000 | ₹0 | ₹0 | ₹10,000 |
| Month 3 | ₹10,000 | ₹5,000 | ₹255 | ₹26 | ₹15,230 |
| Month 4 | ₹15,230 | ₹5,000 | ₹0 | ₹0 | ₹20,230 |
| Month 5 | ₹20,230 | ₹5,000 | ₹0 | ₹0 | ₹25,230 |
| Month 6 | ₹25,230 | ₹5,000 | ₹514 | ₹51 | ₹30,692 |
| Month 7 | ₹30,692 | ₹5,000 | ₹0 | ₹0 | ₹35,692 |
| Month 8 | ₹35,692 | ₹5,000 | ₹0 | ₹0 | ₹40,692 |
| Month 9 | ₹40,692 | ₹5,000 | ₹777 | ₹78 | ₹46,391 |
| Month 10 | ₹46,391 | ₹5,000 | ₹0 | ₹0 | ₹51,391 |
| Month 11 | ₹51,391 | ₹5,000 | ₹0 | ₹0 | ₹56,391 |
| Month 12 | ₹56,391 | ₹5,000 | ₹1,044 | ₹104 | ₹62,330 |
| Month 13 | ₹62,330 | ₹5,000 | ₹0 | ₹0 | ₹67,330 |
| Month 14 | ₹67,330 | ₹5,000 | ₹0 | ₹0 | ₹72,330 |
| Month 15 | ₹72,330 | ₹5,000 | ₹1,315 | ₹131 | ₹78,514 |
| Month 16 | ₹78,514 | ₹5,000 | ₹0 | ₹0 | ₹83,514 |
| Month 17 | ₹83,514 | ₹5,000 | ₹0 | ₹0 | ₹88,514 |
| Month 18 | ₹88,514 | ₹5,000 | ₹1,590 | ₹159 | ₹94,944 |
| Month 19 | ₹94,944 | ₹5,000 | ₹0 | ₹0 | ₹99,944 |
| Month 20 | ₹99,944 | ₹5,000 | ₹0 | ₹0 | ₹1.05 L |
| Month 21 | ₹1.05 L | ₹5,000 | ₹1,869 | ₹187 | ₹1.12 L |
| Month 22 | ₹1.12 L | ₹5,000 | ₹0 | ₹0 | ₹1.17 L |
| Month 23 | ₹1.17 L | ₹5,000 | ₹0 | ₹0 | ₹1.22 L |
| Month 24 | ₹1.22 L | ₹5,000 | ₹2,153 | ₹215 | ₹1.29 L |
| Month 25 | ₹1.29 L | ₹5,000 | ₹0 | ₹0 | ₹1.34 L |
| Month 26 | ₹1.34 L | ₹5,000 | ₹0 | ₹0 | ₹1.39 L |
| Month 27 | ₹1.39 L | ₹5,000 | ₹2,441 | ₹244 | ₹1.46 L |
| Month 28 | ₹1.46 L | ₹5,000 | ₹0 | ₹0 | ₹1.51 L |
| Month 29 | ₹1.51 L | ₹5,000 | ₹0 | ₹0 | ₹1.56 L |
| Month 30 | ₹1.56 L | ₹5,000 | ₹2,733 | ₹273 | ₹1.63 L |
| Month 31 | ₹1.63 L | ₹5,000 | ₹0 | ₹0 | ₹1.68 L |
| Month 32 | ₹1.68 L | ₹5,000 | ₹0 | ₹0 | ₹1.73 L |
| Month 33 | ₹1.73 L | ₹5,000 | ₹3,030 | ₹303 | ₹1.81 L |
| Month 34 | ₹1.81 L | ₹5,000 | ₹0 | ₹0 | ₹1.86 L |
| Month 35 | ₹1.86 L | ₹5,000 | ₹0 | ₹0 | ₹1.91 L |
| Month 36 | ₹1.91 L | ₹5,000 | ₹3,331 | ₹333 | ₹1.99 L |
| Month 37 | ₹1.99 L | ₹5,000 | ₹0 | ₹0 | ₹2.04 L |
| Month 38 | ₹2.04 L | ₹5,000 | ₹0 | ₹0 | ₹2.09 L |
| Month 39 | ₹2.09 L | ₹5,000 | ₹3,637 | ₹364 | ₹2.17 L |
| Month 40 | ₹2.17 L | ₹5,000 | ₹0 | ₹0 | ₹2.22 L |
| Month 41 | ₹2.22 L | ₹5,000 | ₹0 | ₹0 | ₹2.27 L |
| Month 42 | ₹2.27 L | ₹5,000 | ₹3,948 | ₹395 | ₹2.36 L |
| Month 43 | ₹2.36 L | ₹5,000 | ₹0 | ₹0 | ₹2.41 L |
| Month 44 | ₹2.41 L | ₹5,000 | ₹0 | ₹0 | ₹2.46 L |
| Month 45 | ₹2.46 L | ₹5,000 | ₹4,263 | ₹426 | ₹2.55 L |
| Month 46 | ₹2.55 L | ₹5,000 | ₹0 | ₹0 | ₹2.6 L |
| Month 47 | ₹2.6 L | ₹5,000 | ₹0 | ₹0 | ₹2.65 L |
| Month 48 | ₹2.65 L | ₹5,000 | ₹4,583 | ₹458 | ₹2.74 L |
| Month 49 | ₹2.74 L | ₹5,000 | ₹0 | ₹0 | ₹2.79 L |
| Month 50 | ₹2.79 L | ₹5,000 | ₹0 | ₹0 | ₹2.84 L |
| Month 51 | ₹2.84 L | ₹5,000 | ₹4,908 | ₹491 | ₹2.93 L |
| Month 52 | ₹2.93 L | ₹5,000 | ₹0 | ₹0 | ₹2.98 L |
| Month 53 | ₹2.98 L | ₹5,000 | ₹0 | ₹0 | ₹3.03 L |
| Month 54 | ₹3.03 L | ₹5,000 | ₹5,239 | ₹524 | ₹3.13 L |
| Month 55 | ₹3.13 L | ₹5,000 | ₹0 | ₹0 | ₹3.18 L |
| Month 56 | ₹3.18 L | ₹5,000 | ₹0 | ₹0 | ₹3.23 L |
| Month 57 | ₹3.23 L | ₹5,000 | ₹5,574 | ₹557 | ₹3.33 L |
| Month 58 | ₹3.33 L | ₹5,000 | ₹0 | ₹0 | ₹3.38 L |
| Month 59 | ₹3.38 L | ₹5,000 | ₹0 | ₹0 | ₹3.43 L |
| Month 60 | ₹3.43 L | ₹5,000 | ₹5,914 | ₹591 | ₹3.53 L |
A recurring deposit is a fixed monthly commitment with a locked interest rate, which makes it useful for short-term goals where you cannot take market risk.
Banks and post offices compound RD interest quarterly. This calculator applies the same convention, so the estimate stays close to the bank's maturity figure.
Compare the gross return with the post-tax amount, because bank interest is usually taxable. Also compare the rate with inflation before deciding whether the product is suitable for short-term safety or long-term wealth creation.
Yes. RD interest is added to your income and taxed at your slab rate. Banks may also deduct TDS once interest crosses the yearly threshold — check the TDS calculator.
RD gives a fixed, guaranteed return and suits short horizons. SIP in mutual funds is market-linked and has historically beaten RD over long periods, but with volatility.
Banks typically charge a small penalty and the maturity value drops slightly. Post office RDs allow revival within a limited period.