All India tools

Planning

Retirement Calculator & Corpus Planner

Plan your retirement corpus from today's expenses, inflation, existing savings, expected return, and post-retirement withdrawal period.

1Enter age

Current age, retirement age, and planning age.

2Add expenses

Today's monthly lifestyle cost is inflated to retirement.

3Include corpus

Add EPF, NPS, PPF, mutual funds, and other savings.

4Check SIP gap

See the monthly SIP required to build the corpus.

Monthly Expense

Current lifestyle cost used for retirement corpus.

RsINR
Rs 0Rs 10L
Monthly SIP required₹28,929Needed for 30 years after growing existing corpus.
Total invested by retirement₹1.09 Cr
Estimated wealth gain₹8.43 Cr
Retirement corpus needed₹9.26 Cr
Corpus needed₹9.26 Cr
Expense at retirement₹3.45 L/mo
Existing corpus future value₹1.14 Cr

Corpus Growth vs Retirement Target

The green line shows projected corpus. The grey line is the required corpus target at retirement.

Retire @ 60₹9.52 Cr
Age 31Age 60₹9.52 Cr
Age 31₹9.26 LTarget ₹9.26 Cr
Age 46₹1.81 CrTarget ₹9.26 Cr
Retirement age₹9.52 CrTarget ₹9.26 Cr
Projected Corpus Required Corpus

Yearly Accumulation Projection

Shows yearly SIP, corpus, inflated annual expenses, and the retirement corpus target.

AgeSIP This YearTotal InvestedProjected CorpusAnnual ExpenseTarget CorpusGap / Surplus
31₹3.47 L₹8.47 L₹9.26 L₹7.63 L₹9.26 Cr₹9.17 Cr
32₹3.47 L₹11.94 L₹14.02 L₹8.09 L₹9.26 Cr₹9.12 Cr
33₹3.47 L₹15.41 L₹19.33 L₹8.58 L₹9.26 Cr₹9.06 Cr
34₹3.47 L₹18.89 L₹25.25 L₹9.09 L₹9.26 Cr₹9.01 Cr
35₹3.47 L₹22.36 L₹31.86 L₹9.64 L₹9.26 Cr₹8.94 Cr
36₹3.47 L₹25.83 L₹39.23 L₹10.21 L₹9.26 Cr₹8.87 Cr
37₹3.47 L₹29.3 L₹47.46 L₹10.83 L₹9.26 Cr₹8.78 Cr
38₹3.47 L₹32.77 L₹56.63 L₹11.48 L₹9.26 Cr₹8.69 Cr
39₹3.47 L₹36.24 L₹66.87 L₹12.16 L₹9.26 Cr₹8.59 Cr
40₹3.47 L₹39.71 L₹78.3 L₹12.89 L₹9.26 Cr₹8.47 Cr
41₹3.47 L₹43.19 L₹91.04 L₹13.67 L₹9.26 Cr₹8.35 Cr
42₹3.47 L₹46.66 L₹1.05 Cr₹14.49 L₹9.26 Cr₹8.21 Cr
43₹3.47 L₹50.13 L₹1.21 Cr₹15.36 L₹9.26 Cr₹8.05 Cr
44₹3.47 L₹53.6 L₹1.39 Cr₹16.28 L₹9.26 Cr₹7.87 Cr
45₹3.47 L₹57.07 L₹1.59 Cr₹17.26 L₹9.26 Cr₹7.67 Cr
46₹3.47 L₹60.54 L₹1.81 Cr₹18.29 L₹9.26 Cr₹7.45 Cr
47₹3.47 L₹64.02 L₹2.05 Cr₹19.39 L₹9.26 Cr₹7.21 Cr
48₹3.47 L₹67.49 L₹2.33 Cr₹20.55 L₹9.26 Cr₹6.93 Cr
49₹3.47 L₹70.96 L₹2.63 Cr₹21.78 L₹9.26 Cr₹6.63 Cr
50₹3.47 L₹74.43 L₹2.97 Cr₹23.09 L₹9.26 Cr₹6.28 Cr
51₹3.47 L₹77.9 L₹3.35 Cr₹24.48 L₹9.26 Cr₹5.9 Cr
52₹3.47 L₹81.37 L₹3.78 Cr₹25.95 L₹9.26 Cr₹5.48 Cr
53₹3.47 L₹84.84 L₹4.25 Cr₹27.5 L₹9.26 Cr₹5 Cr
54₹3.47 L₹88.32 L₹4.78 Cr₹29.15 L₹9.26 Cr₹4.47 Cr
55₹3.47 L₹91.79 L₹5.37 Cr₹30.9 L₹9.26 Cr₹3.88 Cr
56₹3.47 L₹95.26 L₹6.03 Cr₹32.76 L₹9.26 Cr₹3.23 Cr
57₹3.47 L₹98.73 L₹6.77 Cr₹34.72 L₹9.26 Cr₹2.49 Cr
58₹3.47 L₹1.02 Cr₹7.59 Cr₹36.8 L₹9.26 Cr₹1.67 Cr
59₹3.47 L₹1.06 Cr₹8.5 Cr₹39.01 L₹9.26 Cr₹75.56 L
60₹3.47 L₹1.09 Cr₹9.52 Cr₹41.35 L₹9.26 Cr+₹26.52 L

Post-Retirement Withdrawal Projection

Shows how the retirement corpus may be used after retirement with inflation-growing expenses.

AgeOpening CorpusAnnual ExpenseGrowthClosing Corpus
61₹9.26 Cr₹41.35 L₹61.91 L₹9.46 Cr
62₹9.46 Cr₹43.83 L₹63.18 L₹9.66 Cr
63₹9.66 Cr₹46.46 L₹64.35 L₹9.84 Cr
64₹9.84 Cr₹49.25 L₹65.4 L₹10 Cr
65₹10 Cr₹52.21 L₹66.33 L₹10.14 Cr
66₹10.14 Cr₹55.34 L₹67.09 L₹10.26 Cr
67₹10.26 Cr₹58.66 L₹67.68 L₹10.35 Cr
68₹10.35 Cr₹62.18 L₹68.07 L₹10.4 Cr
69₹10.4 Cr₹65.91 L₹68.22 L₹10.43 Cr
70₹10.43 Cr₹69.87 L₹68.11 L₹10.41 Cr
71₹10.41 Cr₹74.06 L₹67.69 L₹10.35 Cr
72₹10.35 Cr₹78.5 L₹66.93 L₹10.23 Cr
73₹10.23 Cr₹83.21 L₹65.79 L₹10.06 Cr
74₹10.06 Cr₹88.2 L₹64.22 L₹9.82 Cr
75₹9.82 Cr₹93.5 L₹62.18 L₹9.5 Cr
76₹9.5 Cr₹99.11 L₹59.59 L₹9.11 Cr
77₹9.11 Cr₹1.05 Cr₹56.41 L₹8.62 Cr
78₹8.62 Cr₹1.11 Cr₹52.56 L₹8.03 Cr
79₹8.03 Cr₹1.18 Cr₹47.98 L₹7.33 Cr
80₹7.33 Cr₹1.25 Cr₹42.58 L₹6.51 Cr
81₹6.51 Cr₹1.33 Cr₹36.28 L₹5.54 Cr
82₹5.54 Cr₹1.41 Cr₹28.97 L₹4.43 Cr
83₹4.43 Cr₹1.49 Cr₹20.57 L₹3.14 Cr
84₹3.14 Cr₹1.58 Cr₹10.95 L₹1.67 Cr
85₹1.67 Cr₹1.67 Cr₹0₹0

What this retirement result means

The corpus needed is the estimated amount required at retirement to fund inflation-growing expenses until your planning age. It assumes the post-retirement corpus continues earning the selected return.

How monthly SIP required is calculated

The calculator first grows your existing corpus to retirement age, subtracts it from the required retirement corpus, and then estimates the monthly SIP needed to close the remaining gap.

Retirement planning assumptions to review

Inflation: A higher inflation assumption increases the corpus sharply. Healthcare inflation can be higher than general household inflation.

Returns: Use a more conservative return after retirement because the portfolio usually shifts toward stability and regular withdrawal support.

Existing savings: EPF, NPS, PPF, mutual funds, and gratuity can reduce the new SIP required, but each has different liquidity and tax treatment.

Retirement calculator FAQs

How much corpus do I need to retire in India?

It depends mainly on expenses, inflation, retirement age, life expectancy, and post-retirement return. This calculator estimates the corpus needed from your own assumptions.

Should I include EPF, NPS, PPF and mutual funds?

Yes. Add their current value in Existing corpus. For more accuracy, estimate each one using the EPF, NPS, and PPF calculators and update this field periodically.

Why is inflation so important?

Retirement is a long-term expense problem. A Rs 60,000 monthly expense today can become several lakh per month after decades of inflation.

Is the monthly SIP guaranteed to achieve retirement?

No. Investment returns are market-linked and assumptions can change. Review the plan yearly and increase SIP when income rises.

Disclaimer: Estimate only. Retirement results depend on simplified assumptions for inflation, returns, lifespan, taxes, medical costs, and withdrawals. This calculator is for education and planning, not investment advice or a retirement guarantee.