SIP Calculator India
Estimate mutual fund SIP maturity value, invested amount, and wealth gain.
UseRetirement pension planning
Estimate National Pension System corpus, annuity purchase, lump sum withdrawal, monthly pension, and additional tax-saving contribution.
Estimate only. NPS returns, tax benefits, exit rules, annuity rates, and withdrawal taxation are subject to current law and provider terms.
Shows invested amount, estimated gain, and corpus each year.
| Year | Invested | Wealth gain | Corpus |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹6,703 | ₹1,26,703 |
| 2 | ₹2,40,000 | ₹26,673 | ₹2,66,673 |
| 3 | ₹3,60,000 | ₹61,300 | ₹4,21,300 |
| 4 | ₹4,80,000 | ₹1,12,118 | ₹5,92,118 |
| 5 | ₹6,00,000 | ₹1,80,824 | ₹7,80,824 |
| 6 | ₹7,20,000 | ₹2,69,289 | ₹9,89,289 |
| 7 | ₹8,40,000 | ₹3,79,583 | ₹12,19,583 |
| 8 | ₹9,60,000 | ₹5,13,993 | ₹14,73,993 |
| 9 | ₹10,80,000 | ₹6,75,042 | ₹17,55,042 |
| 10 | ₹12,00,000 | ₹8,65,520 | ₹20,65,520 |
| 11 | ₹13,20,000 | ₹10,88,510 | ₹24,08,510 |
| 12 | ₹14,40,000 | ₹13,47,415 | ₹27,87,415 |
| 13 | ₹15,60,000 | ₹16,45,997 | ₹32,05,997 |
| 14 | ₹16,80,000 | ₹19,88,409 | ₹36,68,409 |
| 15 | ₹18,00,000 | ₹23,79,243 | ₹41,79,243 |
| 16 | ₹19,20,000 | ₹28,23,567 | ₹47,43,567 |
| 17 | ₹20,40,000 | ₹33,26,983 | ₹53,66,983 |
| 18 | ₹21,60,000 | ₹38,95,679 | ₹60,55,679 |
| 19 | ₹22,80,000 | ₹45,36,491 | ₹68,16,491 |
| 20 | ₹24,00,000 | ₹52,56,969 | ₹76,56,969 |
| 21 | ₹25,20,000 | ₹60,65,457 | ₹85,85,457 |
| 22 | ₹26,40,000 | ₹69,71,169 | ₹96,11,169 |
| 23 | ₹27,60,000 | ₹79,84,287 | ₹1,07,44,287 |
| 24 | ₹28,80,000 | ₹91,16,057 | ₹1,19,96,057 |
| 25 | ₹30,00,000 | ₹1,03,78,903 | ₹1,33,78,903 |
Use this page for NPS calculator, National Pension System calculator, NPS pension calculator, NPS annuity calculator, retirement calculator India, and 80CCD(1B) tax benefit calculator keywords.
As a CA planning point, the corpus is only one side of NPS. The annuity share and annuity rate decide monthly pension, so always test a lower annuity rate before retirement.
NPS can be useful alongside EPF and PPF because it adds market-linked retirement exposure and an additional tax deduction under Section 80CCD(1B), subject to the tax regime and eligibility.
No. NPS returns depend on market performance and asset allocation. This calculator uses your return assumption only for planning.
At normal exit, a minimum annuity purchase is commonly required. This calculator starts at 40% so users can plan the pension component.
Own NPS contribution can qualify for an additional deduction up to Rs 50,000 under Section 80CCD(1B), subject to current rules and regime choice.