Income Tax Calculator
Compare old vs new regime tax for FY 2025-26 with slab-wise breakup, rebate, surcharge, and cess.
UseSalary and retirement benefit
Estimate provident fund maturity with employee PF, employer EPF, EPS diversion, salary growth, and annual interest.
Estimate only. EPFO rules, EPS treatment, wage ceiling, taxable contribution limits, passbook timing, and interest credit can change or vary by case.
Shows contribution split, EPS diversion, interest, and closing PF balance.
| Year | Monthly basic | Employee | Employer EPF | EPS | Interest | Closing PF |
|---|---|---|---|---|---|---|
| 1 | ₹50,000 | ₹72,000 | ₹57,006 | ₹14,994 | ₹27,336 | ₹4,06,342 |
| 2 | ₹54,000 | ₹77,760 | ₹62,766 | ₹14,994 | ₹41,261 | ₹5,88,129 |
| 3 | ₹58,320 | ₹83,981 | ₹68,987 | ₹14,994 | ₹57,409 | ₹7,98,506 |
| 4 | ₹62,986 | ₹90,699 | ₹75,705 | ₹14,994 | ₹76,053 | ₹10,40,963 |
| 5 | ₹68,024 | ₹97,955 | ₹82,961 | ₹14,994 | ₹97,494 | ₹13,19,374 |
| 6 | ₹73,466 | ₹1,05,792 | ₹90,798 | ₹14,994 | ₹1,22,070 | ₹16,38,033 |
| 7 | ₹79,344 | ₹1,14,255 | ₹99,261 | ₹14,994 | ₹1,50,153 | ₹20,01,702 |
| 8 | ₹85,691 | ₹1,23,395 | ₹1,08,401 | ₹14,994 | ₹1,82,154 | ₹24,15,653 |
| 9 | ₹92,547 | ₹1,33,267 | ₹1,18,273 | ₹14,994 | ₹2,18,531 | ₹28,85,724 |
| 10 | ₹99,950 | ₹1,43,928 | ₹1,28,934 | ₹14,994 | ₹2,59,790 | ₹34,18,377 |
| 11 | ₹1,07,946 | ₹1,55,443 | ₹1,40,449 | ₹14,994 | ₹3,06,490 | ₹40,20,758 |
| 12 | ₹1,16,582 | ₹1,67,878 | ₹1,52,884 | ₹14,994 | ₹3,59,249 | ₹47,00,769 |
| 13 | ₹1,25,909 | ₹1,81,308 | ₹1,66,314 | ₹14,994 | ₹4,18,752 | ₹54,67,143 |
| 14 | ₹1,35,981 | ₹1,95,813 | ₹1,80,819 | ₹14,994 | ₹4,85,754 | ₹63,29,528 |
| 15 | ₹1,46,860 | ₹2,11,478 | ₹1,96,484 | ₹14,994 | ₹5,61,089 | ₹72,98,580 |
| 16 | ₹1,58,608 | ₹2,28,396 | ₹2,13,402 | ₹14,994 | ₹6,45,680 | ₹83,86,058 |
| 17 | ₹1,71,297 | ₹2,46,668 | ₹2,31,674 | ₹14,994 | ₹7,40,543 | ₹96,04,943 |
| 18 | ₹1,85,001 | ₹2,66,401 | ₹2,51,407 | ₹14,994 | ₹8,46,801 | ₹1,09,69,553 |
| 19 | ₹1,99,801 | ₹2,87,713 | ₹2,72,719 | ₹14,994 | ₹9,65,691 | ₹1,24,95,677 |
| 20 | ₹2,15,785 | ₹3,10,730 | ₹2,95,736 | ₹14,994 | ₹10,98,578 | ₹1,42,00,722 |
Use this page for EPF calculator, PF calculator, provident fund calculator, EPF interest calculator, PF maturity calculator, and employee provident fund contribution calculator keywords.
A common mistake is adding the full employer 12% to EPF. In many cases, a portion goes to EPS, so this calculator separately shows employer EPF and EPS diversion.
For job changes, use the latest EPF passbook balance as opening balance. For retirement planning, compare EPF with NPS, PPF, SIP, and gratuity because each has different liquidity and tax rules.
EPS is generally a pension scheme diversion from employer contribution. It is not part of the visible EPF balance, so showing it separately gives a cleaner PF maturity estimate.
You can include VPF by increasing the employee contribution rate above 12%, subject to your employer and tax rules.
PF withdrawal tax treatment depends on continuous service, contribution levels, timing, and exemptions. Verify your case before withdrawal.