SIP Calculator India
Estimate mutual fund SIP maturity value, invested amount, and wealth gain.
UseInvestments
Plan monthly withdrawals from your corpus and see whether the money may last through your chosen period.
Add your current investment balance.
Choose monthly withdrawal and yearly increase.
See if corpus lasts for the planning period.
Lower withdrawal or increase corpus if risk is high.
Total amount available for SWP withdrawals.
Amount withdrawn every month for expenses.
The line shows estimated corpus after monthly withdrawals and market-linked returns.
Shows opening balance, withdrawals, estimated returns, and closing balance for each year.
| Year | Opening Balance | Withdrawn This Year | Estimated Returns | Closing Balance | Withdrawal Rate |
|---|---|---|---|---|---|
| 1 | ₹50 L | ₹3.6 L | ₹4.01 L | ₹50.41 L | 7.2% |
| 2 | ₹50.41 L | ₹3.82 L | ₹4.04 L | ₹50.64 L | 7.57% |
| 3 | ₹50.64 L | ₹4.04 L | ₹4.05 L | ₹50.65 L | 7.99% |
| 4 | ₹50.65 L | ₹4.29 L | ₹4.04 L | ₹50.4 L | 8.47% |
| 5 | ₹50.4 L | ₹4.54 L | ₹4.01 L | ₹49.87 L | 9.02% |
| 6 | ₹49.87 L | ₹4.82 L | ₹3.96 L | ₹49.01 L | 9.66% |
| 7 | ₹49.01 L | ₹5.11 L | ₹3.88 L | ₹47.78 L | 10.42% |
| 8 | ₹47.78 L | ₹5.41 L | ₹3.76 L | ₹46.13 L | 11.33% |
| 9 | ₹46.13 L | ₹5.74 L | ₹3.61 L | ₹44.01 L | 12.44% |
| 10 | ₹44.01 L | ₹6.08 L | ₹3.42 L | ₹41.35 L | 13.82% |
| 11 | ₹41.35 L | ₹6.45 L | ₹3.19 L | ₹38.09 L | 15.59% |
| 12 | ₹38.09 L | ₹6.83 L | ₹2.91 L | ₹34.16 L | 17.94% |
| 13 | ₹34.16 L | ₹7.24 L | ₹2.56 L | ₹29.48 L | 21.2% |
| 14 | ₹29.48 L | ₹7.68 L | ₹2.16 L | ₹23.96 L | 26.04% |
| 15 | ₹23.96 L | ₹8.14 L | ₹1.68 L | ₹17.51 L | 33.96% |
| 16 | ₹17.51 L | ₹8.63 L | ₹1.13 L | ₹10.01 L | 49.28% |
| 17 | ₹10.01 L | ₹9.15 L | ₹48,800 | ₹1.35 L | 91.35% |
| 18 | ₹1.35 L | ₹1.37 L | ₹1,272 | ₹0 | 100.94% |
SWP is useful for creating monthly income from an existing corpus. If withdrawals grow faster than portfolio returns, the corpus can reduce quickly.
Start with a lower withdrawal rate: A first-year withdrawal near 3% to 4% is usually more comfortable than a high withdrawal rate.
Plan for inflation: Increasing withdrawals every year can protect lifestyle, but it also puts more pressure on the corpus.
Use conservative returns: SWP returns are market-linked, so test lower return scenarios before depending on the income.
Disclaimer: Estimate only. SWP returns are market-linked and not guaranteed. Final corpus, tax, exit load, fund performance, withdrawal rules, and sequence-of-return risk can materially change results. This calculator does not provide investment advice, fund recommendation, tax advice, or retirement guarantee. Please verify with a qualified financial adviser before making investment decisions.
No. SWP from mutual funds depends on market performance, taxation, and withdrawal rules.
Many planners start by testing 3% to 4% of corpus in the first year, then adjust for goals, tax, and risk.