Home Loan EMI Calculator
Calculate home loan EMI, interest burden, total repayment, and early repayment pattern.
UseLoans
Calculate personal loan EMI, total interest, payoff schedule, and the effect of optional part payments.
Unsecured loan amount. Example: Rs 2,00,000.
2 lakh
Personal loan duration in years. Example: 5 years = 60 terms.
Annual personal loan rate. Default uses a practical market estimate.
Extra repayment apart from EMI. Keep blank if none.
Each term is one monthly repayment. Optional part payments appear only on the terms where the selected frequency applies.
| Term | Payment Type | Opening Balance | Repayment Amount | Interest Paid | Principal Repaid | Closing Balance |
|---|---|---|---|---|---|---|
| 1 | Regular EMI | ₹2,00,000 | ₹4,449 | ₹2,000 | ₹2,449 | ₹1,97,551 |
| 2 | Regular EMI | ₹1,97,551 | ₹4,449 | ₹1,976 | ₹2,473 | ₹1,95,078 |
| 3 | Regular EMI | ₹1,95,078 | ₹4,449 | ₹1,951 | ₹2,498 | ₹1,92,580 |
| 4 | Regular EMI | ₹1,92,580 | ₹4,449 | ₹1,926 | ₹2,523 | ₹1,90,057 |
| 5 | Regular EMI | ₹1,90,057 | ₹4,449 | ₹1,901 | ₹2,548 | ₹1,87,508 |
| 6 | Regular EMI | ₹1,87,508 | ₹4,449 | ₹1,875 | ₹2,574 | ₹1,84,934 |
| 7 | Regular EMI | ₹1,84,934 | ₹4,449 | ₹1,849 | ₹2,600 | ₹1,82,335 |
| 8 | Regular EMI | ₹1,82,335 | ₹4,449 | ₹1,823 | ₹2,626 | ₹1,79,709 |
| 9 | Regular EMI | ₹1,79,709 | ₹4,449 | ₹1,797 | ₹2,652 | ₹1,77,058 |
| 10 | Regular EMI | ₹1,77,058 | ₹4,449 | ₹1,771 | ₹2,678 | ₹1,74,379 |
| 11 | Regular EMI | ₹1,74,379 | ₹4,449 | ₹1,744 | ₹2,705 | ₹1,71,674 |
| 12 | Regular EMI | ₹1,71,674 | ₹4,449 | ₹1,717 | ₹2,732 | ₹1,68,942 |
| 13 | Regular EMI | ₹1,68,942 | ₹4,449 | ₹1,689 | ₹2,759 | ₹1,66,182 |
| 14 | Regular EMI | ₹1,66,182 | ₹4,449 | ₹1,662 | ₹2,787 | ₹1,63,395 |
| 15 | Regular EMI | ₹1,63,395 | ₹4,449 | ₹1,634 | ₹2,815 | ₹1,60,580 |
| 16 | Regular EMI | ₹1,60,580 | ₹4,449 | ₹1,606 | ₹2,843 | ₹1,57,737 |
| 17 | Regular EMI | ₹1,57,737 | ₹4,449 | ₹1,577 | ₹2,872 | ₹1,54,866 |
| 18 | Regular EMI | ₹1,54,866 | ₹4,449 | ₹1,549 | ₹2,900 | ₹1,51,966 |
| 19 | Regular EMI | ₹1,51,966 | ₹4,449 | ₹1,520 | ₹2,929 | ₹1,49,036 |
| 20 | Regular EMI | ₹1,49,036 | ₹4,449 | ₹1,490 | ₹2,959 | ₹1,46,078 |
| 21 | Regular EMI | ₹1,46,078 | ₹4,449 | ₹1,461 | ₹2,988 | ₹1,43,090 |
| 22 | Regular EMI | ₹1,43,090 | ₹4,449 | ₹1,431 | ₹3,018 | ₹1,40,072 |
| 23 | Regular EMI | ₹1,40,072 | ₹4,449 | ₹1,401 | ₹3,048 | ₹1,37,024 |
| 24 | Regular EMI | ₹1,37,024 | ₹4,449 | ₹1,370 | ₹3,079 | ₹1,33,945 |
| 25 | Regular EMI | ₹1,33,945 | ₹4,449 | ₹1,339 | ₹3,109 | ₹1,30,836 |
| 26 | Regular EMI | ₹1,30,836 | ₹4,449 | ₹1,308 | ₹3,141 | ₹1,27,695 |
| 27 | Regular EMI | ₹1,27,695 | ₹4,449 | ₹1,277 | ₹3,172 | ₹1,24,523 |
| 28 | Regular EMI | ₹1,24,523 | ₹4,449 | ₹1,245 | ₹3,204 | ₹1,21,319 |
| 29 | Regular EMI | ₹1,21,319 | ₹4,449 | ₹1,213 | ₹3,236 | ₹1,18,084 |
| 30 | Regular EMI | ₹1,18,084 | ₹4,449 | ₹1,181 | ₹3,268 | ₹1,14,816 |
| 31 | Regular EMI | ₹1,14,816 | ₹4,449 | ₹1,148 | ₹3,301 | ₹1,11,515 |
| 32 | Regular EMI | ₹1,11,515 | ₹4,449 | ₹1,115 | ₹3,334 | ₹1,08,181 |
| 33 | Regular EMI | ₹1,08,181 | ₹4,449 | ₹1,082 | ₹3,367 | ₹1,04,814 |
| 34 | Regular EMI | ₹1,04,814 | ₹4,449 | ₹1,048 | ₹3,401 | ₹1,01,413 |
| 35 | Regular EMI | ₹1,01,413 | ₹4,449 | ₹1,014 | ₹3,435 | ₹97,979 |
| 36 | Regular EMI | ₹97,979 | ₹4,449 | ₹980 | ₹3,469 | ₹94,509 |
| 37 | Regular EMI | ₹94,509 | ₹4,449 | ₹945 | ₹3,504 | ₹91,006 |
| 38 | Regular EMI | ₹91,006 | ₹4,449 | ₹910 | ₹3,539 | ₹87,467 |
| 39 | Regular EMI | ₹87,467 | ₹4,449 | ₹875 | ₹3,574 | ₹83,893 |
| 40 | Regular EMI | ₹83,893 | ₹4,449 | ₹839 | ₹3,610 | ₹80,283 |
| 41 | Regular EMI | ₹80,283 | ₹4,449 | ₹803 | ₹3,646 | ₹76,637 |
| 42 | Regular EMI | ₹76,637 | ₹4,449 | ₹766 | ₹3,683 | ₹72,954 |
| 43 | Regular EMI | ₹72,954 | ₹4,449 | ₹730 | ₹3,719 | ₹69,235 |
| 44 | Regular EMI | ₹69,235 | ₹4,449 | ₹692 | ₹3,757 | ₹65,478 |
| 45 | Regular EMI | ₹65,478 | ₹4,449 | ₹655 | ₹3,794 | ₹61,684 |
| 46 | Regular EMI | ₹61,684 | ₹4,449 | ₹617 | ₹3,832 | ₹57,852 |
| 47 | Regular EMI | ₹57,852 | ₹4,449 | ₹579 | ₹3,870 | ₹53,982 |
| 48 | Regular EMI | ₹53,982 | ₹4,449 | ₹540 | ₹3,909 | ₹50,073 |
| 49 | Regular EMI | ₹50,073 | ₹4,449 | ₹501 | ₹3,948 | ₹46,124 |
| 50 | Regular EMI | ₹46,124 | ₹4,449 | ₹461 | ₹3,988 | ₹42,137 |
| 51 | Regular EMI | ₹42,137 | ₹4,449 | ₹421 | ₹4,028 | ₹38,109 |
| 52 | Regular EMI | ₹38,109 | ₹4,449 | ₹381 | ₹4,068 | ₹34,041 |
| 53 | Regular EMI | ₹34,041 | ₹4,449 | ₹340 | ₹4,108 | ₹29,933 |
| 54 | Regular EMI | ₹29,933 | ₹4,449 | ₹299 | ₹4,150 | ₹25,783 |
| 55 | Regular EMI | ₹25,783 | ₹4,449 | ₹258 | ₹4,191 | ₹21,592 |
| 56 | Regular EMI | ₹21,592 | ₹4,449 | ₹216 | ₹4,233 | ₹17,359 |
| 57 | Regular EMI | ₹17,359 | ₹4,449 | ₹174 | ₹4,275 | ₹13,084 |
| 58 | Regular EMI | ₹13,084 | ₹4,449 | ₹131 | ₹4,318 | ₹8,766 |
| 59 | Regular EMI | ₹8,766 | ₹4,449 | ₹88 | ₹4,361 | ₹4,405 |
| 60 | Regular EMI | ₹4,405 | ₹4,449 | ₹44 | ₹4,405 | ₹0 |
Personal loan EMI uses the same reducing-balance EMI formula: EMI = [P x R x (1+R)^N] / [(1+R)^N - 1]. P is the loan amount, R is monthly interest rate, and N is total monthly terms.
Enter the loan amount, duration, and interest rate quoted by your lender. The calculator shows EMI, total interest, total payable, optional part-payment impact, and a term-based amortization schedule.
Credit profile: Personal loans are unsecured, so credit score, income stability, employer category, and existing obligations can strongly affect the rate offered.
Loan amount: A higher loan amount increases EMI and total interest. Borrow only what you need because personal loans usually cost more than secured loans.
Duration: Longer duration lowers EMI but increases total interest. Shorter duration clears the loan faster but needs higher monthly cash flow.
This calculator also helps with personal loan prepayment calculator searches. Add a part payment amount, choose monthly, quarterly, yearly, or adhoc frequency, and compare the impact on total interest and repayment schedule.
Before using extra cash for prepayment, check foreclosure charges, lock-in rules, GST on fees, and whether your lender allows partial prepayment. For many borrowers, prepayment is useful when the loan rate is higher than the post-tax return available on safe investments.
It is a close planning estimate. Lenders may add processing fees, insurance, taxes, and rounding.
Loan amount, interest rate, and tenure are the three biggest factors.
Disclaimer: Estimate only. Final EMI can vary by processing fee, insurance, rate reset, eligibility, and loan terms. Part payments are subject to the finance institution or bank rules, charges, and acceptance norms. This calculator does not provide loan approval, eligibility confirmation, or lender recommendation. Please verify terms with your bank or financial institution before making a borrowing decision.