Home Loan EMI Calculator
Calculate home loan EMI, interest burden, total repayment, and early repayment pattern.
UseLoans
Calculate car loan EMI, interest cost, total payable, and the impact of optional part payments.
Loan after down payment. Example: Rs 10,00,000.
10 lakh
Car loan duration in years. Example: 5 years = 60 terms.
Annual car loan rate. Default uses a practical market estimate.
Extra repayment apart from EMI. Keep blank if none.
Each term is one monthly repayment. Optional part payments appear only on the terms where the selected frequency applies.
| Term | Payment Type | Opening Balance | Repayment Amount | Interest Paid | Principal Repaid | Closing Balance |
|---|---|---|---|---|---|---|
| 1 | Regular EMI | ₹10,00,000 | ₹20,856 | ₹7,667 | ₹13,189 | ₹9,86,811 |
| 2 | Regular EMI | ₹9,86,811 | ₹20,856 | ₹7,566 | ₹13,290 | ₹9,73,521 |
| 3 | Regular EMI | ₹9,73,521 | ₹20,856 | ₹7,464 | ₹13,392 | ₹9,60,129 |
| 4 | Regular EMI | ₹9,60,129 | ₹20,856 | ₹7,361 | ₹13,495 | ₹9,46,635 |
| 5 | Regular EMI | ₹9,46,635 | ₹20,856 | ₹7,258 | ₹13,598 | ₹9,33,037 |
| 6 | Regular EMI | ₹9,33,037 | ₹20,856 | ₹7,153 | ₹13,702 | ₹9,19,334 |
| 7 | Regular EMI | ₹9,19,334 | ₹20,856 | ₹7,048 | ₹13,807 | ₹9,05,527 |
| 8 | Regular EMI | ₹9,05,527 | ₹20,856 | ₹6,942 | ₹13,913 | ₹8,91,614 |
| 9 | Regular EMI | ₹8,91,614 | ₹20,856 | ₹6,836 | ₹14,020 | ₹8,77,594 |
| 10 | Regular EMI | ₹8,77,594 | ₹20,856 | ₹6,728 | ₹14,127 | ₹8,63,467 |
| 11 | Regular EMI | ₹8,63,467 | ₹20,856 | ₹6,620 | ₹14,236 | ₹8,49,231 |
| 12 | Regular EMI | ₹8,49,231 | ₹20,856 | ₹6,511 | ₹14,345 | ₹8,34,886 |
| 13 | Regular EMI | ₹8,34,886 | ₹20,856 | ₹6,401 | ₹14,455 | ₹8,20,431 |
| 14 | Regular EMI | ₹8,20,431 | ₹20,856 | ₹6,290 | ₹14,566 | ₹8,05,866 |
| 15 | Regular EMI | ₹8,05,866 | ₹20,856 | ₹6,178 | ₹14,677 | ₹7,91,189 |
| 16 | Regular EMI | ₹7,91,189 | ₹20,856 | ₹6,066 | ₹14,790 | ₹7,76,399 |
| 17 | Regular EMI | ₹7,76,399 | ₹20,856 | ₹5,952 | ₹14,903 | ₹7,61,496 |
| 18 | Regular EMI | ₹7,61,496 | ₹20,856 | ₹5,838 | ₹15,017 | ₹7,46,478 |
| 19 | Regular EMI | ₹7,46,478 | ₹20,856 | ₹5,723 | ₹15,133 | ₹7,31,346 |
| 20 | Regular EMI | ₹7,31,346 | ₹20,856 | ₹5,607 | ₹15,249 | ₹7,16,097 |
| 21 | Regular EMI | ₹7,16,097 | ₹20,856 | ₹5,490 | ₹15,365 | ₹7,00,732 |
| 22 | Regular EMI | ₹7,00,732 | ₹20,856 | ₹5,372 | ₹15,483 | ₹6,85,248 |
| 23 | Regular EMI | ₹6,85,248 | ₹20,856 | ₹5,254 | ₹15,602 | ₹6,69,646 |
| 24 | Regular EMI | ₹6,69,646 | ₹20,856 | ₹5,134 | ₹15,722 | ₹6,53,925 |
| 25 | Regular EMI | ₹6,53,925 | ₹20,856 | ₹5,013 | ₹15,842 | ₹6,38,083 |
| 26 | Regular EMI | ₹6,38,083 | ₹20,856 | ₹4,892 | ₹15,964 | ₹6,22,119 |
| 27 | Regular EMI | ₹6,22,119 | ₹20,856 | ₹4,770 | ₹16,086 | ₹6,06,033 |
| 28 | Regular EMI | ₹6,06,033 | ₹20,856 | ₹4,646 | ₹16,209 | ₹5,89,824 |
| 29 | Regular EMI | ₹5,89,824 | ₹20,856 | ₹4,522 | ₹16,334 | ₹5,73,490 |
| 30 | Regular EMI | ₹5,73,490 | ₹20,856 | ₹4,397 | ₹16,459 | ₹5,57,031 |
| 31 | Regular EMI | ₹5,57,031 | ₹20,856 | ₹4,271 | ₹16,585 | ₹5,40,446 |
| 32 | Regular EMI | ₹5,40,446 | ₹20,856 | ₹4,143 | ₹16,712 | ₹5,23,734 |
| 33 | Regular EMI | ₹5,23,734 | ₹20,856 | ₹4,015 | ₹16,840 | ₹5,06,894 |
| 34 | Regular EMI | ₹5,06,894 | ₹20,856 | ₹3,886 | ₹16,969 | ₹4,89,925 |
| 35 | Regular EMI | ₹4,89,925 | ₹20,856 | ₹3,756 | ₹17,099 | ₹4,72,825 |
| 36 | Regular EMI | ₹4,72,825 | ₹20,856 | ₹3,625 | ₹17,231 | ₹4,55,595 |
| 37 | Regular EMI | ₹4,55,595 | ₹20,856 | ₹3,493 | ₹17,363 | ₹4,38,232 |
| 38 | Regular EMI | ₹4,38,232 | ₹20,856 | ₹3,360 | ₹17,496 | ₹4,20,736 |
| 39 | Regular EMI | ₹4,20,736 | ₹20,856 | ₹3,226 | ₹17,630 | ₹4,03,106 |
| 40 | Regular EMI | ₹4,03,106 | ₹20,856 | ₹3,090 | ₹17,765 | ₹3,85,341 |
| 41 | Regular EMI | ₹3,85,341 | ₹20,856 | ₹2,954 | ₹17,901 | ₹3,67,440 |
| 42 | Regular EMI | ₹3,67,440 | ₹20,856 | ₹2,817 | ₹18,039 | ₹3,49,401 |
| 43 | Regular EMI | ₹3,49,401 | ₹20,856 | ₹2,679 | ₹18,177 | ₹3,31,225 |
| 44 | Regular EMI | ₹3,31,225 | ₹20,856 | ₹2,539 | ₹18,316 | ₹3,12,908 |
| 45 | Regular EMI | ₹3,12,908 | ₹20,856 | ₹2,399 | ₹18,457 | ₹2,94,452 |
| 46 | Regular EMI | ₹2,94,452 | ₹20,856 | ₹2,257 | ₹18,598 | ₹2,75,854 |
| 47 | Regular EMI | ₹2,75,854 | ₹20,856 | ₹2,115 | ₹18,741 | ₹2,57,113 |
| 48 | Regular EMI | ₹2,57,113 | ₹20,856 | ₹1,971 | ₹18,884 | ₹2,38,229 |
| 49 | Regular EMI | ₹2,38,229 | ₹20,856 | ₹1,826 | ₹19,029 | ₹2,19,200 |
| 50 | Regular EMI | ₹2,19,200 | ₹20,856 | ₹1,681 | ₹19,175 | ₹2,00,025 |
| 51 | Regular EMI | ₹2,00,025 | ₹20,856 | ₹1,534 | ₹19,322 | ₹1,80,703 |
| 52 | Regular EMI | ₹1,80,703 | ₹20,856 | ₹1,385 | ₹19,470 | ₹1,61,232 |
| 53 | Regular EMI | ₹1,61,232 | ₹20,856 | ₹1,236 | ₹19,619 | ₹1,41,613 |
| 54 | Regular EMI | ₹1,41,613 | ₹20,856 | ₹1,086 | ₹19,770 | ₹1,21,843 |
| 55 | Regular EMI | ₹1,21,843 | ₹20,856 | ₹934 | ₹19,921 | ₹1,01,922 |
| 56 | Regular EMI | ₹1,01,922 | ₹20,856 | ₹781 | ₹20,074 | ₹81,847 |
| 57 | Regular EMI | ₹81,847 | ₹20,856 | ₹627 | ₹20,228 | ₹61,619 |
| 58 | Regular EMI | ₹61,619 | ₹20,856 | ₹472 | ₹20,383 | ₹41,236 |
| 59 | Regular EMI | ₹41,236 | ₹20,856 | ₹316 | ₹20,539 | ₹20,697 |
| 60 | Regular EMI | ₹20,697 | ₹20,856 | ₹159 | ₹20,697 | ₹0 |
Car loan EMI uses the reducing-balance EMI formula: EMI = [P x R x (1+R)^N] / [(1+R)^N - 1]. P is the financed loan amount, R is monthly interest rate, and N is total monthly terms.
Enter the car loan amount after down payment, repayment duration, and annual interest rate. The calculator shows EMI, total interest, total payable, part-payment impact, and a term-based amortization schedule.
Loan amount: Higher financed amount increases EMI. A larger down payment lowers the principal and reduces total interest.
Vehicle and borrower profile: New car or used car, credit score, income stability, loan-to-value ratio, and lender/dealer offers can affect the rate.
Duration: Longer duration lowers monthly EMI but usually increases total interest. Shorter duration raises EMI but clears the loan faster.
This calculator also helps with car loan prepayment calculator searches. Add a part payment amount, choose monthly, quarterly, yearly, or adhoc frequency, and compare the impact on total interest and repayment schedule.
Before using extra cash for prepayment, check foreclosure charges, lock-in rules, GST on fees, and whether your lender allows partial prepayment. For many borrowers, prepayment is useful when the loan rate is higher than the post-tax return available on safe investments.
It is a close planning estimate. Lenders may add processing fees, insurance, taxes, and rounding.
Loan amount, interest rate, and tenure are the three biggest factors.
Disclaimer: Estimate only. Final EMI can vary by processing fee, insurance, rate reset, eligibility, and loan terms. Part payments are subject to the finance institution or bank rules, charges, and acceptance norms. This calculator does not provide loan approval, eligibility confirmation, or lender recommendation. Please verify terms with your bank or financial institution before making a borrowing decision.