Updated daily
Gold Rate Today — 12 October 2026
The international gold price converted to rupees, tracked every day. Rates below are the metal value only: Indian jewellers add import duty, 3% GST and making charges on top, so a shop quote will be higher and will vary by city.
24K · per 10 grams
₹1,30,070
-₹1,054 (-0.8%) vs 9 Oct 2026
- 24K₹1,30,070₹13,007.02 per gram
- 22K₹1,19,231₹11,923.10 per gram
- 18K₹97,553₹9,755.26 per gram
Rate tracking
- Previous close-₹1,054-0.8%from ₹1,31,124 on 9 Oct 2026
- 1 week+₹1,371+1.07%from ₹1,28,699 on 5 Oct 2026
- 1 month-₹5,386-3.98%from ₹1,35,456 on 11 Sept 2026
52-week high ₹1,57,174 on 29 Jan 2026 · 52-week low ₹1,12,957 on 4 Nov 2025
Last 30 sessions
| Date | 24K per 10g | 22K per 10g | Change |
|---|---|---|---|
| 12 Oct 2026 | ₹1,30,978 | ₹1,20,063 | -₹146 |
| 9 Oct 2026 | ₹1,31,124 | ₹1,20,197 | +₹1,777 |
| 8 Oct 2026 | ₹1,29,347 | ₹1,18,568 | +₹574 |
| 7 Oct 2026 | ₹1,28,773 | ₹1,18,042 | -₹1,026 |
| 6 Oct 2026 | ₹1,29,799 | ₹1,18,982 | +₹1,100 |
| 5 Oct 2026 | ₹1,28,699 | ₹1,17,974 | -₹197 |
| 2 Oct 2026 | ₹1,28,896 | ₹1,18,155 | -₹1,253 |
| 1 Oct 2026 | ₹1,30,149 | ₹1,19,303 | +₹1,157 |
| 30 Sept 2026 | ₹1,28,992 | ₹1,18,243 | +₹14 |
| 29 Sept 2026 | ₹1,28,978 | ₹1,18,230 | +₹348 |
| 28 Sept 2026 | ₹1,28,630 | ₹1,17,911 | -₹4,493 |
| 25 Sept 2026 | ₹1,33,123 | ₹1,22,029 | +₹522 |
| 24 Sept 2026 | ₹1,32,601 | ₹1,21,551 | -₹324 |
| 23 Sept 2026 | ₹1,32,925 | ₹1,21,848 | -₹1,574 |
| 22 Sept 2026 | ₹1,34,499 | ₹1,23,291 | -₹555 |
| 21 Sept 2026 | ₹1,35,054 | ₹1,23,800 | -₹1,349 |
| 18 Sept 2026 | ₹1,36,403 | ₹1,25,036 | +₹692 |
| 17 Sept 2026 | ₹1,35,711 | ₹1,24,402 | +₹348 |
| 16 Sept 2026 | ₹1,35,363 | ₹1,24,083 | +₹1,688 |
| 15 Sept 2026 | ₹1,33,675 | ₹1,22,535 | -₹30 |
| 14 Sept 2026 | ₹1,33,705 | ₹1,22,563 | -₹1,751 |
| 11 Sept 2026 | ₹1,35,456 | ₹1,24,168 | +₹219 |
| 10 Sept 2026 | ₹1,35,237 | ₹1,23,967 | -₹1,165 |
| 9 Sept 2026 | ₹1,36,402 | ₹1,25,035 | +₹1,063 |
| 8 Sept 2026 | ₹1,35,339 | ₹1,24,061 | -₹657 |
| 4 Sept 2026 | ₹1,35,996 | ₹1,24,663 | -₹1,923 |
| 3 Sept 2026 | ₹1,37,919 | ₹1,26,426 | +₹3,126 |
| 2 Sept 2026 | ₹1,34,793 | ₹1,23,560 | +₹584 |
| 1 Sept 2026 | ₹1,34,209 | ₹1,23,025 | -₹2,915 |
| 31 Aug 2026 | ₹1,37,124 | ₹1,25,697 | — |
Put the rate to work
- Gold Loan Eligibility Calculator — how much you can borrow per gram at today's rate.
- Capital Gains Calculator — tax on gold you sell.
- Lumpsum Calculator — what a one-time gold purchase would be worth at a given return.
- Today's financial news — markets, results and policy.
How this rate is calculated
Spot gold is quoted internationally in US dollars per troy ounce. Today's spot is $4,182.40 per ounce, converted at ₹96.73 to the dollar (European Central Bank reference rate, 9 Oct 2026). One troy ounce is 31.1035 grams, which gives the 24K price per gram; 22K and 18K are the same figure scaled by purity (22/24 and 18/24).
The daily history is the COMEX gold close for each trading session, converted using that day's reference rate. Weekends and market holidays have no close, so the chart moves from one trading session to the next.
This is not a jeweller's quote. Retail gold in India carries import duty and 3% GST, plus making charges of roughly 8–25% on jewellery, and city rates set by local associations differ from each other. Use this as the benchmark the retail price is built on, not as the price you will pay at the counter. Nothing here is investment advice.
Last updated .