Updated daily
Gold Rate Today — 1 August 2026
The international gold price converted to rupees, tracked every day. Rates below are the metal value only: Indian jewellers add import duty, 3% GST and making charges on top, so a shop quote will be higher and will vary by city.
24K · per 10 grams
₹1,24,015
-₹165 (-0.13%) vs 31 Jul 2026
- 24K₹1,24,015₹12,401.46 per gram
- 22K₹1,13,680₹11,368.01 per gram
- 18K₹93,011₹9,301.10 per gram
Rate tracking
- Previous close-₹165-0.13%from ₹1,24,180 on 31 Jul 2026
- 1 week-₹2,263-1.79%from ₹1,26,278 on 24 Jul 2026
- 1 month-₹2,116-1.68%from ₹1,26,131 on 2 Jul 2026
- 1 year+₹29,838+31.68%from ₹94,177 on 1 Aug 2025
52-week high ₹1,57,174 on 29 Jan 2026 · 52-week low ₹92,775 on 19 Aug 2025
Last 30 sessions
| Date | 24K per 10g | 22K per 10g | Change |
|---|---|---|---|
| 31 Jul 2026 | ₹1,24,180 | ₹1,13,832 | -₹1,960 |
| 30 Jul 2026 | ₹1,26,140 | ₹1,15,628 | +₹2,064 |
| 29 Jul 2026 | ₹1,24,076 | ₹1,13,736 | -₹322 |
| 28 Jul 2026 | ₹1,24,398 | ₹1,14,032 | -₹1,255 |
| 27 Jul 2026 | ₹1,25,653 | ₹1,15,182 | -₹625 |
| 24 Jul 2026 | ₹1,26,278 | ₹1,15,755 | +₹613 |
| 23 Jul 2026 | ₹1,25,665 | ₹1,15,193 | -₹3,088 |
| 22 Jul 2026 | ₹1,28,753 | ₹1,18,024 | +₹2,799 |
| 21 Jul 2026 | ₹1,25,954 | ₹1,15,458 | +₹1,597 |
| 20 Jul 2026 | ₹1,24,357 | ₹1,13,994 | +₹145 |
| 17 Jul 2026 | ₹1,24,212 | ₹1,13,861 | +₹749 |
| 16 Jul 2026 | ₹1,23,463 | ₹1,13,174 | -₹1,692 |
| 15 Jul 2026 | ₹1,25,155 | ₹1,14,725 | -₹451 |
| 14 Jul 2026 | ₹1,25,606 | ₹1,15,139 | +₹2,728 |
| 13 Jul 2026 | ₹1,22,878 | ₹1,12,638 | -₹2,923 |
| 10 Jul 2026 | ₹1,25,801 | ₹1,15,318 | -₹879 |
| 9 Jul 2026 | ₹1,26,680 | ₹1,16,123 | +₹1,609 |
| 8 Jul 2026 | ₹1,25,071 | ₹1,14,648 | -₹1,500 |
| 7 Jul 2026 | ₹1,26,571 | ₹1,16,023 | -₹873 |
| 6 Jul 2026 | ₹1,27,444 | ₹1,16,824 | +₹1,313 |
| 2 Jul 2026 | ₹1,26,131 | ₹1,15,620 | +₹1,545 |
| 1 Jul 2026 | ₹1,24,586 | ₹1,14,204 | +₹2,153 |
| 30 Jun 2026 | ₹1,22,433 | ₹1,12,230 | +₹161 |
| 29 Jun 2026 | ₹1,22,272 | ₹1,12,083 | -₹1,518 |
| 26 Jun 2026 | ₹1,23,790 | ₹1,13,474 | +₹1,476 |
| 25 Jun 2026 | ₹1,22,314 | ₹1,12,121 | +₹861 |
| 24 Jun 2026 | ₹1,21,453 | ₹1,11,332 | -₹4,342 |
| 23 Jun 2026 | ₹1,25,795 | ₹1,15,312 | -₹1,503 |
| 22 Jun 2026 | ₹1,27,298 | ₹1,16,690 | -₹823 |
| 18 Jun 2026 | ₹1,28,121 | ₹1,17,444 | — |
Put the rate to work
- Gold Loan Eligibility Calculator — how much you can borrow per gram at today's rate.
- Capital Gains Calculator — tax on gold you sell.
- Lumpsum Calculator — what a one-time gold purchase would be worth at a given return.
- Today's financial news — markets, results and policy.
How this rate is calculated
Spot gold is quoted internationally in US dollars per troy ounce. Today's spot is $4,043.70 per ounce, converted at ₹95.39 to the dollar (European Central Bank reference rate, 31 Jul 2026). One troy ounce is 31.1035 grams, which gives the 24K price per gram; 22K and 18K are the same figure scaled by purity (22/24 and 18/24).
The daily history is the COMEX gold close for each trading session, converted using that day's reference rate. Weekends and market holidays have no close, so the chart moves from one trading session to the next.
This is not a jeweller's quote. Retail gold in India carries import duty and 3% GST, plus making charges of roughly 8–25% on jewellery, and city rates set by local associations differ from each other. Use this as the benchmark the retail price is built on, not as the price you will pay at the counter. Nothing here is investment advice.
Last updated .